All cost estimates were provided exclusively to AOPA Pilot for its members and the public to use while shopping for aircraft at the National Business Aviation Association convention.
Aircraft Name | Category | Variable Cost per Hour | Seats - Executive | Max Takeoff Weight | Max Range 4 Pax | Max Cruise Speed | No. of Engines | Engine Model | Engine Manufacturer |
Airbus ACJ318 | Jet Ultra LR & Lrg Cabin | $5122.06 | 19 | 145,504 | 3,920 nm | 486 | 2 | CFM56-5B9 | CFM International |
Airbus ACJ319 | Jet Ultra LR & Lrg Cabin | $5369.42 | 19 | 168,650 | 6,360 nm | 486 | 2 | CFM56-5B7 | CFM International |
Airbus ACJ320 | Jet Ultra LR & Lrg Cabin | $6,050.57 | 19 | 169,785 | 5,250 nm | 486 | 2 | CFM56-5B4 | CFM International |
Airbus ACJ321 | Jet Ultra LR & Lrg Cabin | $6,058.76 | 19 | 196,210 | 4,870 nm | 467 | 2 | CFM56-5B4 | CFM International |
Beechcraft Hawker 400XPR | Jet Small | $1,322.45 | 8 | 16,300 | 1,817 nm | 450 | 2 | FJ44-4A-32 | Williams |
Boeing BBJ | Jet Ultra LR & Lrg Cabin | $5,256.18 | 19 | 171,000 | 6,097 nm | 486 | 2 | CFM International | |
Boeing BBJ 2 | Jet Ultra LR & Lrg Cabin | $5,812.39 | 19 | 174,200 | 5,686 nm | 473 | 2 | CFM56-7B | CFM International |
Boeing BBJ 3 | Jet Ultra LR & Lrg Cabin | $5,634.96 | 19 | 187,700 | 4,819 nm | 473 | 2 | CFM56-7B | CFM International |
Bombardier Challenger 350 | Jet Long Range | $2,537.24 | 8 | 40,600 | 3,352 nm | 470 | 2 | HTF 7350 | Honeywell Engines |
Bombardier Challenger 650 | Jet Long Range | $2,724.25 | 10 | 48,200 | 4,035 nm | 488 | 2 | CF34-3B MTO | General Electric |
Bombardier Global 5000 | Jet Ultra LR & Lrg Cabin | $3,898.82 | 13 | 92,500 | 4,860 nm | 511 | 2 | BR 710-A2-20 | Rolls Royce |
Bombardier Global 6000 | Jet Ultra LR & Lrg Cabin | $3,942.09 | 13 | 99,500 | 6,332 nm | 511 | 2 | BR 710-A2-20 | Rolls Royce |
Bombardier Learjet 70 | Jet Medium | $1,725.40 | 6 | 21,500 | 1,920 nm | 465 | 2 | TFE 731-40BR | Honeywell Engines |
Bombardier Learjet 75 | Jet Medium | $1,783.19 | 8 | 21,500 | 1,899 nm | 465 | 2 | TFE 731-40BR | Honeywell Engines |
Cessna Citation CJ3+ | Jet Small | $1,328.37 | 6 | 13,870 | 1,750 nm | 417 | 2 | FJ44-3A | Williams |
Cessna Citation CJ4 | Jet Small | $1,540.13 | 7 | 17,110 | 2,022 nm | 454 | 2 | FJ44-4A | Williams |
Cessna Citation Latitude | Jet Medium | $2,274.64 | 9 | 30,800 | 2,787 nm | 429 | 2 | PW306D | Pratt & Whitney Canada |
Cessna Citation M2 | Jet Small | $1,122.84 | 6 | 10,700 | 1,380 nm | 404 | 2 | FJ44-1AP | Williams |
Cessna Citation Mustang | Jets VLJ | $838.87 | 4 | 8,645 | 743 nm | 340 | 2 | PW615F | Pratt & Whitney Canada |
Cessna Citation Sovereign+ | Jet Medium | $2,126.06 | 9 | 30,755 | 3,095 nm | 459 | 2 | PW306D | Pratt & Whitney Canada |
Cessna Citation X+ | Jet Long Range | $3,276.05 | 8 | 36,600 | 3,401 nm | 527 | 2 | AE 3007C2 | Rolls Royce |
Cessna Citation XLS+ | Jet Medium | $1,819.38 | 8 | 20,200 | 1,896 nm | 440 | 2 | PW545C | Pratt & Whitney Canada |
Cirrus Vision SF50 | Jets VLJ | $595.30 | 4 | 6,000 | 1,169 nm | 300 | 1 | FJ33-5A | Williams |
Dassault Falcon 2000LXS | Jet Long Range | $2,597.73 | 10 | 42,800 | 4,095 nm | 482 | 2 | PW308C | Pratt & Whitney Canada |
Dassault Falcon 2000S | Jet Long Range | $2,597.73 | 10 | 42,800 | 3,586 nm | 482 | 2 | PW308C | Pratt & Whitney Canada |
Dassault Falcon 7X | Jet Ultra LR & Lrg Cabin | $3,070.62 | 12 | 70,000 | 5,797 mn | 495 | 3 | PW307A | Pratt & Whitney Canada |
Dassault Falcon 8X | Jet Ultra LR & Lrg Cabin | $3,019.22 | 12 | 73,000 | 6,630 nm | 495 | 3 | PW307D | Pratt & Whitney Canada |
Dassault Falcon 900LX | Jet Long Range | $3,005.54 | 12 | 49,000 | 4,900 nm | 482 | 3 | TFE 731-60 | Honeywell Engines |
Embraer 135 Shuttle | Jet Long Range | $2,914.36 | 16 | 44,092 | 2,017 nm | 447 | 2 | AE 3007A1/3 | Rolls Royce |
Embraer Legacy 450 | Jet Medium | $2,261.77 | 7 | 35,274 | 2,809 nm | 470 | 2 | HTF7500E | Honeywell Engines |
Embraer Legacy 500 | Jet Long Range | $2,663.09 | 8 | 37,919 | 3,110 nm | 467 | 2 | HTF7500E | Honeywell Engines |
Embraer Legacy 600 | Jet Long Range | $3,000.62 | 13 | 49,604 | 3,425 nm | 455 | 2 | AE 3007A1E | Rolls Royce |
Embraer Legacy 650 | Jet Long Range | $3,082.57 | 13 | 53,572 | 3,921 nm | 459 | 2 | AE 3007A2 | Rolls Royce |
Embraer Lineage 1000E | Jet Ultra LR & Lrg Cabin | $4,409.75 | 19 | 120,152 | 4,602 nm | 471 | 2 | CF34-10E7-B | General Electric |
Embraer Phenom 100E | Jets VLJ | $925.93 | 5 | 10,582 | 1,187 nm | 390 | 2 | PW617F-E | Pratt & Whitney Canada |
Embraer Phenom 300 | Jet Small | $1,364.40 | 7 | 17,968 | 1,906 nm | 444 | 2 | PW535E | Pratt & Whitney Canada |
Gulfstream G150 | Jet Medium | $1,909.64 | 7 | 26,100 | 3,018 nm | 470 | 2 | TFE 731-40AR | Honeywell Engines |
Gulfstream G280 | Jet Long Range | $2,542.04 | 8 | 39,600 | 3,410 nm | 482 | 2 | HTF 7250G | Honeywell Engines |
Gulfstream G450 | Jet Long Range | $3,771.59 | 14 | 74,600 | 4,364 nm | 500 | 2 | TAY 611-8C | Rolls Royce |
Gulfstream G550 | Jet Ultra LR & Lrg Cabin | $3,662.14 | 18 | 91,000 | 6,856 nm | 508 | 2 | BR 710-C4-11 | Rolls Royce |
Gulfstream G650 | Jet Ultra LR & Lrg Cabin | $3,790.25 | 18 | 99,600 | 7,080 nm | 516 | 2 | BR 725 A1-12 | Rolls Royce |
Gulfstream G650ER | Jet Ultra LR & Lrg Cabin | $3,795.20 | 18 | 103,600 | 7,507 nm | 516 | 2 | BR 725 A1-12 | Rolls Royce |
Honda Aircraft HA-420 HondaJet | Jets VLJ | $902.04 | 5 | 10,600 | 1,065 nm | 420 | 2 | HF120 | GE Honda |
One Aviation Eclipse 550 | Jets VLJ | $740.75 | 3 | 6,000 | 574 | 371 | 2 | PW610F-A | Pratt & Whitney Canada |
Aircraft Name | Category | Variable Cost per Hour | Seats - Executive | Max Takeoff Weight | Max Range 4 Pax | Max Cruise Speed | No. of Engines | Engine Model | Engine Manufacturer |
Beechcraft King Air 250 | Turboprop Medium Multi | $1,180.48 | 7 | 12,500 | 1,051 nm | 310 | 2 | PT6A-52 | Pratt & Whitney Canada |
Beechcraft King Air 350i | Turboprop Medium Multi | $1,194.69 | 8 | 15,000 | 1,495 nm | 320 | 2 | PT6A-60A | Pratt & Whitney Canada |
Beechcraft King Air 350iER | Turboprop Medium Multi | $1,206.29 | 8 | 16,500 | 2,238 nm | 303 | 2 | PT6A-60A | Pratt & Whitney Canada |
Beechcraft King Air C90GTx | Turboprop Small Multi | $985.99 | 5 | 10,485 | 979 nm | 270 | 2 | PT6A-135A | Pratt & Whitney Canada |
Cessna 208 Caravan | Turboprop Single | $508.73 | 9 | 8,000 | 800 nm | 186 | 1 | PT6A-114A | Pratt & Whitney Canada |
Cessna 208 Caravan/Cargo Pod | Turboprop Single | $512.80 | 9 | 8,000 | 609 nm | 186 | 1 | PT6A-114A | Pratt & Whitney Canada |
Cessna 208B Grand Caravan EX | Turboprop Single | $545.31 | 9 | 8,807 | 738 nm | 194 | 1 | PT6A-140 | Pratt & Whitney Canada |
Cessna 208B Grand Caravan EX/Carg Pod | Turboprop Single | $551.37 | 9 | 8,807 | 684 nm | 185 | 1 | PT6A-140 | Pratt & Whitney Canada |
Daher-Socata TBM 900 | Turboprop Single | $676 | 5 | 7,394 | 1,231 nm | 324 | 1 | PT6A-66D | Pratt & Whitney Canada |
Daher-Socata TBM 930 | Turboprop Single | $673 | 5 | 7,394 | 1,231 nm | 324 | 1 | PT6A-66D | Pratt & Whitney Canada |
Dornier Seaplane Company Seastar CD2 | Turboprop Medium Multi | $986.95 | 6 | 10,141 | 570 nm | 180 | 2 | PT6A-135A | Pratt & Whitney Canada |
Extra Aircraft Extra 500 | Turboprop Single | $367.00 | 5 | 4,696 | 1,444 nm | 225 | 1 | 250-B17F/2 | Rolls Royce |
Nextant Aerospace G90XT | Turboprop Small Multi | $702.90 | 5 | 10,500 | 1,290 nm | 283 | 2 | H80 | General Electric |
Piaggio Avanti P180 EVO | Turboprop Medium Multi | $1,216.02 | 6 | 12,100 | 1,510 nm | 400 | 2 | PT6A-66B | Pratt & Whitney Canada |
Pilatus PC 12 NG | Turboprop Single | $726.79 | 7 | 10,450 | 1,553 nm | 280 | 1 | PT6A-67P | Pratt & Whitney Canada |
Piper M600 | Turboprop Single | $535.84 | 4 | 6,000 | 833 nm | 274 | 1 | PT6A-42A | Pratt & Whitney Canada |
Piper Meridian PA 46TP | Turboprop Single | $506.25 | 5 | 5,092 | 1,091 nm | 267 | 1 | PT6A-42A | Pratt & Whitney Canada |
Quest Aircraft Kodiak | Turboprop Single | $501.08 | 5 | 7,255 | 845 nm | 180 | 1 | PT6A-34 | Pratt & Whitney Canada |
Viking Air DHC 6-400 Twin Otter | Turboprop Medium Multi | $968.40 | 19 | 12,500 | 658 nm | 185 | 2 | PT6A-34 | Pratt & Whitney Canada |
For the second year, AOPA Pilot is making Conklin and de Decker’s aircraft operating cost comparison available to those shopping for business jets; new this year are the costs of turboprops. The operating costs of business jets and turboprops are detailed by category, variable cost per hour, seats, maximum takeoff weight, range, maximum cruise speed, and engine information.