FAA Information Effective: May 15, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 15R | 33L |
Elevation: | 18.9 ft | 15.7 ft |
Heading: | 150° magnetic 135° true | 330° magnetic 315° true |
Gradient: | 0.03% down | 0.03% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 882 ft | n/a |
ILS/LOC: | ILS/DME | ILS/DME |
Obstructions: | Trees, 140 ft Left ft of center, 62 ft high, 3,040 ft from end, 45:1 clearance slope | Boat, 160 ft high, 5,075 ft from end, 30:1 clearance slope |
Comments: | Apch Ratio 50:1 from Dsplcd Thr. FAA Engineered Materials Arresting System (Emas) 158 Ft in Length by 170 Ft in Width Lctd At Der 15R. FAA | n/a |
Designator: | 04R | 22L |
Elevation: | 18.8 ft | 14.5 ft |
Heading: | 035° magnetic 020° true | 215° magnetic 200° true |
Gradient: | 0.04% down | 0.04% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 1,155 ft | 1,199 ft |
ILS/LOC: | ILS/DME | ILS/DME |
Obstructions: | Boat, 157 ft high, 1,550 ft from end, 8:1 clearance slope | Boat, 45 ft high, 525 ft from end, 7:1 clearance slope |
Comments: | Apch Ratio 17:1 from Dsplcd Thr; 43:1 When Channel is Clear. FAA | Apch Ratio 38:1 from Dsplcd Thr. FAA Unusbl Byd 7 Degs Left of Cntrln. FAA |
Designator: | 04L | 22R |
Elevation: | 13.9 ft | 14.9 ft |
Heading: | 035° magnetic 020° true | 215° magnetic 200° true |
Gradient: | 0.01% up | 0.01% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | 819 ft |
ILS/LOC: | n/a | n/a |
Obstructions: | Boat, 161 ft high, 3,250 ft from end, 18:1 clearance slope | Boat, 44 ft high, 670 ft from end, 10:1 clearance slope |
Comments: | Engineering Materials Arresting System (Emas) 190 Ft in Length by 170 Ft in Width Lctd At Der 04L. FAA | Apch Ratio 33:1 from Dsplcd Thr; 50:1 to Thr When Channel is Clear. FAA |
Designator: | 09 | 27 |
Elevation: | 16.7 ft | 14.8 ft |
Heading: | 092° magnetic 077° true | 272° magnetic 257° true |
Gradient: | 0.03% down | 0.03% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | basic, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | ILS/DME |
Obstructions: | Boat, 158 ft high, 2,050 ft from end, 11:1 clearance slope | Boat, 45 ft high, 500 ft from end, 6:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 14 | 32 |
Elevation: | 16 ft | 19.1 ft |
Heading: | 140° magnetic 125° true | 320° magnetic 305° true |
Gradient: | 0.06% up | 0.06% down |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | basic, in Good condition | precision, in Good condition |
Approach Lighting: | n/a |
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Building, 70 ft Left ft of center, 174 ft high, 1,364 ft from end | n/a |
Comments: | Approaches to Rwy 14 not Authorized. FAA Avbl for Departure Only. FAA | n/a |
Designator: | 15L | 33R |
Elevation: | 14.8 ft | 14 ft |
Heading: | 150° magnetic 135° true | 330° magnetic 315° true |
Gradient: | 0.03% down | 0.03% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a |
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
05/332 | 05/16/2025 2001 | 05/23/2025 2200 | RWY 15L/33R CLSD EXC 30MIN PPR 131.1 |
05/299 | 05/19/2025 1200 | 05/19/2025 1800 | NAV ILS RWY 22L LOC/GP/DME U/S |
5/7937 | 02/28/2025 1558 | ODP GENERAL EDWARD LAWRENCE LOGAN INTL, BOSTON, MA.
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMD… Show more | |
05/342 | 05/18/2025 0246 | 05/18/2025 1000 | TWY A, B, E, K WIP |
05/341 | 05/18/2025 0029 | 05/18/2025 1500 | APRON J PAD PRKG RAMP CLSD EXC ACFT PRKG OVERNIGHT |
04/586 | 04/28/2025 2148 | 12/31/2025 2359 | AIRSPACE UAS WI AN AREA DEFINED AS .5NM RADIUS OF 421722N0712148W (9.5NM NW OWD) SFC-400FT AGL |
05/327 | 05/19/2025 0400 | 05/19/2025 1000 | AD AP RWY STATUS LGT SYSTEM U/S |
05/320 | 05/16/2025 0913 | 06/06/2025 2359 | TWY E ELEVATED RWY GUARD LGT AT RWY 04R/22L NOT STD |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach | 118.25 | NORTH | Boston |
Approach | 127.2 | SOUTH | Boston |
Approach IC | 120.6 | WEST | Boston |
ASOS | 135.0T (339) 746-6855 | Boston | |
CD PRE TAXI CLNC | 121.65 | Boston | |
CLASS B | 124.1 | 091-269 | Boston |
CLASS B | 124.4 | 270-090 | Boston |
D-ATIS | 135.0 | ARR | Boston |
D-ATIS | 135.0 | DEP | Boston |
Departure | 133.0 | Boston | |
Emergency | 121.5 | Boston | |
Ground Control | 121.75 | Boston | |
Ground Control | 121.9 | Boston | |
RAMP CTL | 134.05 | Boston | |
Tower | 132.225 | EAST | Boston |
Tower | 124.725 | HELICOPTERS | Boston |
Tower | 128.8 | WEST | Boston |
UNICOM | 122.95 | Boston | |
WOONS STAR | 120.6 | Boston |