FAA Information Effective: May 15, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 02 | 20 |
Elevation: | 452.6 ft | 465.4 ft |
Heading: | 021° magnetic 022° true | 201° magnetic 202° true |
Gradient: | 0.16% up | 0.16% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Fair condition | precision, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | ILS |
Obstructions: | Trees, 697 ft Left ft of center, 56 ft high, 2,130 ft from end, 34:1 clearance slope | Tree, 847 ft Left ft of center, 83 ft high, 2,945 ft from end, 33:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 11 | 29 |
Elevation: | 453.7 ft | 467.2 ft |
Heading: | 107° magnetic 108° true | 287° magnetic 288° true |
Gradient: | 0.27% up | 0.27% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | basic, in Fair condition | basic, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Tree, 90 ft Left ft of center, 62 ft high, 1,537 ft from end, 21:1 clearance slope | Sign, 249 ft Left ft of center, 30 ft high, 1,218 ft from end, 33:1 clearance slope |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
05/008 | 05/06/2025 1136 | 05/16/2025 2300 | RWY 20 6000FT DIST REMAINING SIGN S SIDE LGT U/S |
05/015 | 05/14/2025 1738 | 09/11/2025 1738 | OBST TOWER LGT (ASR 1263458) 373355.00N0884635.10W (15.9NM SE MWA) 946.9FT (255.9FT AGL) U/S |
05/002 | 05/01/2025 1900 | 06/01/2025 2359 | OBST TOWER LGT (ASR 1047010) 373650.00N0885220.00W (10.7NM SE MWA) 1637.5FT (1037.4FT AGL) U/S |
12/017 | 12/19/2024 1629 | 06/30/2025 2200 | RWY 11 RWY END ID LGT U/S |
03/005 | 03/06/2025 1419 | 07/04/2025 1419 | OBST TOWER LGT (ASR 1291796) 372530.90N0890852.10W (20.9NM SSW MWA) 870.4FT (267.7FT AGL) U/S |
12/015 | 12/19/2024 1628 | 06/30/2025 2200 | RWY 02 RWY END ID LGT U/S |
05/016 | 05/14/2025 2104 | OBST POLE (ASN UNKNOWN) 374508N0890044W (.2NM SE MWA) 497FT (25FT AGL) NOT LGTD | |
04/005 | 04/11/2025 1641 | 07/11/2025 0400 | OBST TOWER LGT (ASR 1236884) 375109.30N0885607.40W (6.9NM NNE MWA) 767.1FT (310.0FT AGL) U/S |
Light Aircraft 1271 MSL
Heavy Aircraft 1971 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
AWOS-3P | 119.675T (618) 942-8877 | Marion | |
CTAF | 128.4 | Marion | |
Ground Control | 121.7 | Marion | |
Tower | 128.4 | Marion | |
UNICOM | 122.95 | Marion |