FAA Information Effective: Apr 17, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 13C | 31C |
Elevation: | 1,081 ft | 1,066.6 ft |
Heading: | n/a | n/a |
Gradient: | 0.16% down | 0.16% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS | LOC/GS |
Obstructions: | n/a | n/a |
Comments: | Bak-15 Chag (151' Ovrn). FAA Rwy 13C-31C PAPI Opr Dur Opr Hr. FAA | Bak-15 Chag (155' Ovrn). FAA Rwy 13C-31C PAPI Opr Dur Opr Hr. FAA |
Designator: | 13L | 31R |
Elevation: | 1,077.7 ft | 1,063.1 ft |
Heading: | n/a | n/a |
Gradient: | 0.18% down | 0.18% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | Bak-15 Chag (115' Ovrn). FAA | Bak-15 Chag (155' Ovrn). FAA |
Designator: | 13R | 31L |
Elevation: | 1,076 ft | 1,076.3 ft |
Heading: | n/a | n/a |
Gradient: | n/a | n/a |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | 330 ft |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
04/23/2025 2023 | 05/26/2025 2359 | RWY 13L/31R RUBBER BUILD UP ON N APCH END, MARKINGS OBSCURED | |
M0414/25 | 05/06/2025 1527 | 05/09/2025 1527 | M0414/25 NOTAMC M0412/25
A) KDLF |
M0421/25 | 05/06/2025 1900 | 05/09/2025 1900 | M0421/25 NOTAMC M0420/25
A) KDLF |
M0429/25 | 05/08/2025 2108 | 05/11/2025 2108 | M0429/25 NOTAMC M0390/25
A) KDLF |
03/20/2025 1459 | 06/13/2025 2359 | AERODROME R ROW CLOSED FOR CONSTRUCTION. CAUTION: MEN AND EQUIPMENT. | |
M0427/25 | 05/07/2025 1314 | 05/10/2025 1314 | M0427/25 NOTAMC M0424/25
A) KDLF |
04/25/2025 1911 | 07/18/2025 2359 | NORTH GROUND NAVAID CHECK POINT UNUSABLE | |
M0423/25 | 05/07/2025 0100 | 05/10/2025 0100 | M0423/25 NOTAMC M0388/25
A) KDLF |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 119.6 | Del Rio | |
ATIS | 114.4 | Laughlin | |
CLASS C | 119.6 | Laughlin | |
Clearance Delivery | 120.5 | Laughlin | |
Emergency | 121.5 | Laughlin | |
Tower | 125.2 | Laughlin |