FAA Information Effective: May 15, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 03 | 21 |
Elevation: | 3,667.2 ft | 3,623.7 ft |
Heading: | 035° magnetic 045° true | 215° magnetic 225° true |
Gradient: | 0.33% down | 0.33% up |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | non-precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | ILS/DME |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 17 | 35 |
Elevation: | 3,662.4 ft | 3,671 ft |
Heading: | 170° magnetic 180° true | -10° magnetic 000° true |
Gradient: | 0.09% up | 0.09% down |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | Papi Unusbl Byd 8 Deg Right of Cntrln. FAA | n/a |
Designator: | H1 |
Elevation: | 3,660 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Designator: | H2 |
Elevation: | 3,653 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
5/4103 | 05/21/2025 2100 | 06/21/2025 2100 | IAP ROSWELL AIR CENTER, ROSWELL, NM.
ILS Z OR LOC Z RWY 21, AMDT 18C...
LOC BC RWY 3, AMDT 9E...
VOR-B, AMD… Show more |
01/035 | 01/29/2025 2257 | 01/29/2026 2359 | AIRSPACE SEE CME 01/034 UAS |
05/020 | 05/15/2025 1735 | TWY S CLSD | |
05/043 | 05/21/2025 0554 | NAV ILS RWY 21 TOPAN LOM U/S | |
05/042 | 05/20/2025 1915 | 05/30/2025 2359 | TWY A WIP AIR RACE FENCING ADJ SOUTH EDGE 135FT
CLEARANCE BETWEEN BARRIERS |
05/021 | 05/16/2025 1603 | 06/06/2025 1603 | TWY C WIP ADJ |
05/013 | 05/10/2025 1915 | 06/10/2025 2359 | OBST TOWER LGT (ASR 1052110) 332405.00N1042247.00W (9.7NM NE ROW) 3996.1FT (245.1FT AGL) U/S |
5/9874 | 05/13/2025 1437 | IAP ROSWELL AIR CENTER, ROSWELL, NM.
ILS Z OR LOC Z RWY 21, AMDT 18C...
S-LOC 21: DME REQUIRED EXCEPT FOR AI… Show more | |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 120.35 | WEST OF V291 | Roswell |
Approach/Departure IC | 119.6 | EAST OF V291 | Roswell |
ASOS | 128.45T (575) 286-1096 | Roswell | |
ATIS | 128.45 | Roswell | |
Clearance Delivery | 132.875 | Roswell | |
CTAF | 118.5 | Roswell | |
Emergency | 121.5 | Roswell | |
Ground Control | 121.9 | Roswell | |
Tower | 118.5 | Roswell | |
UNICOM | 122.95 | Roswell |