FAA Information Effective: Apr 17, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 14 | 32 |
Elevation: | 1,076.5 ft | 1,099 ft |
Heading: | 145° magnetic 133° true | 325° magnetic 313° true |
Gradient: | 0.32% up | 0.32% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | ILS |
Obstructions: | n/a | Trees, 2,000 ft Right ft of center, 642 ft high, 20,360 ft from end, 31:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 15 | 33 |
Elevation: | 1,080.5 ft | 1,086.4 ft |
Heading: | 144° magnetic 132° true | 325° magnetic 313° true |
Gradient: | 0.29% up | 0.29% down |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | n/a | n/a |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Road, Both-Sides, 15 ft high, 238 ft from end, 15:1 clearance slope | Antenna, 50 ft Right ft of center, 55 ft high, 1,200 ft from end, 21:1 clearance slope |
Comments: | Rwy 15/33 Thrs Mkd with White Lime Bar; Edges Mkd with Reflectors. FAA | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
05/047 | 05/14/2025 0400 | 05/14/2025 1000 | SVC AUTOMATED WX BCST SYSTEM NOT AVBL |
05/051 | 05/13/2025 1059 | 05/14/2025 1800 | AD AP ALL SFC WIP GRASS CUTTING SAFETY AREA |
05/040 | 05/09/2025 0603 | NAV DME U/S | |
5/8236 | 05/09/2025 0613 | IAP ITHACA TOMPKINS INTL, ITHACA, NY.
ILS OR LOC RWY 32, AMDT 8A...
PROCEDURE NA EXCEPT FOR ACFT EQUIPPED WI… Show more | |
05/050 | 05/14/2025 0400 | 05/14/2025 1000 | AD AP RVR ALL U/S |
05/049 | 05/13/2025 0737 | 05/14/2025 1000 | RWY 14/32 SAFETY AREA NOT STD RUTS PRESENT |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 124.3 | Elmira | |
ATIS | 125.175 | Ithaca | |
AWOS-3PT | 125.175T (607) 257-2390 | Ithaca | |
Clearance Delivery | 121.8 | Ithaca | |
CTAF | 119.6 | Ithaca | |
Emergency | 121.5 | Ithaca | |
Ground Control | 121.8 | Ithaca | |
Tower | 119.6 | Ithaca | |
UNICOM | 122.95 | Ithaca |