FAA Information Effective: Apr 17, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 13 | 31 |
Elevation: | 616.6 ft | 621 ft |
Heading: | 132° magnetic 135° true | 312° magnetic 315° true |
Gradient: | 0.09% up | 0.09% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Fair condition | non-precision, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 04 | 22 |
Elevation: | 617.1 ft | 618.2 ft |
Heading: | 042° magnetic 045° true | 222° magnetic 225° true |
Gradient: | 0.03% up | 0.03% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | basic, in Fair condition | basic, in Fair condition |
Approach Lighting: | n/a |
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
04/008 | 04/24/2025 1613 | 12/31/2025 2359 | AIRSPACE SEE ZKC 04/449 HIGH SPEED ACFT DLY SR-SS |
05/001 | 05/04/2025 0109 | NAV DME U/S | |
04/004 | 04/09/2025 0255 | NAV DME NOT MNT | |
3/7540 | 09/08/2023 1916 | 09/08/2025 1916 | ODP JACKSONVILLE MUNI,
JACKSONVILLE, IL.
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES ORIG...
CHANG… Show more |
Light Aircraft 1424 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 126.15 | Saint Louis | |
AWOS-3PT | 120.525T (217) 243-6379 | ||
Clearance Delivery | 118.45 | Saint Louis | |
CTAF | 122.8 | ||
UNICOM | 122.8 |