FAA Information Effective: Apr 17, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 12W | 30W |
Elevation: | 1,166 ft | 1,166 ft |
Heading: | n/a | n/a |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | none, in Good condition | none, in Good condition |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 13 | 31 |
Elevation: | 1,192.1 ft | 1,190.1 ft |
Heading: | 127° magnetic 124° true | 307° magnetic 304° true |
Gradient: | 0.04% down | 0.04% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Fair condition | non-precision, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, 410 ft Left ft of center, 34 ft high, 250 ft from end, 1:1 clearance slope | Trees, 375 ft Left ft of center, 38 ft high, 225 ft from end |
Comments: | 40 Ft Trees 0-200 Ft Fm Thr 300 Ft R & 450 Ft L. FAA | 30 Ft Trees 150 Ft Fm Thr 425 Ft L. FAA |
Designator: | 05 | 23 |
Elevation: | 1,190.4 ft | 1,201 ft |
Heading: | 047° magnetic 044° true | 227° magnetic 224° true |
Gradient: | 0.35% up | 0.35% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | basic, in Fair condition | basic, in Fair condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
05/007 | 05/16/2025 0500 | 05/16/2025 1100 | COM REMOTE COM OUTLET 122.4 U/S |
05/005 | 05/12/2025 1507 | 05/13/2025 2200 | APRON MAIN APN WIP CONST |
03/022 | 03/11/2025 2215 | 06/11/2025 2359 | OBST TOWER LGT (ASR 1310010) 445446.20N0895900.90W (15.2NM W AUW) 1593FT (334FT AGL) U/S |
04/017 | 04/13/2025 1642 | 05/28/2025 1641 | OBST TOWER LGT (ASR 1036068) 450333.00N0892610.00W (11.4NM NE AUW) 2478.7FT (1013.8FT AGL) U/S |
05/006 | 05/12/2025 2338 | 06/26/2025 2337 | OBST TOWER LGT (ASN 2021-AGL-35190-OE) 445315N0895039W (9.5NM WSW AUW) 1721FT (304FT AGL) U/S |
05/004 | 05/15/2025 0500 | 05/15/2025 1000 | COM REMOTE COM OUTLET 122.4 U/S |
Runway: | Applies to: | Approach/Departure: | Text: |
---|---|---|---|
All | All Aircraft | Both | Run-up on FBO ramp for dep on ry 12; perform run-up for ry's 30, 04, & 22 prior to crossing ry 04-22 |
All | All Aircraft | Both | Avoid low level fly-bys & repeated takeoff & ldg ops on Lake Wausau |
Light Aircraft 2201 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
ASOS | 125.925T (715) 843-7215 | ||
CTAF | 122.7 | ||
UNICOM | 122.7 |