FAA Information Effective: May 15, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Runway length: 2,980 ft (908 m)
Designator: | 15 | 33 |
Elevation: | 48.9 ft | 38.5 ft |
Heading: | 149° magnetic 138° true | 329° magnetic 318° true |
Gradient: | 0.35% down | 0.35% up |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 564 ft | 171 ft |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, 116 ft Right ft of center, 50 ft high, 435 ft from end, 4:1 clearance slope | Trees, 59 ft high, 1,199 ft from end, 16:1 clearance slope |
Comments: | +33 Ft Railroad, 117 Fm Thr with Obs Lts. FAA Apch Slope At Cl 20:1 Fm Dsplcd Thr and Centerline. FAA | +15 Ft Fence 87 Ft R At Thr; -6 Ft Ditch 65 Ft L At Thr. FAA Apch Slope At Cl 20:1 Fm Dsplcd Thr and Centerline. FAA |
Number: | Effective Date: (UTC) | Expiration Date: (UTC) | Description: |
---|---|---|---|
ACTIVE 4/9433 | 09/03/2024 2030 | SECURITY INSTRUCTIONS, WASHINGTON, DC.
THIS NOTAM
REFERENCES THE WASHINGTON DC SPECIAL FLIGHT RULES AREA (SFRA) ONLY |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
04/025 | 04/30/2025 1800 | 08/22/2025 2000 | TWY PARL TWY ADJ RWY 15/33 BTN TWY NORTHWEST MIDFIELD TWY AND TWY NORTHWEST TWY CLSD BACK TAXI OPERATIONS RE… Show more |
05/013 | 05/28/2025 1800 | 05/28/2025 2200 | RWY 15/33 CLSD |
05/004 | 05/06/2025 0946 | 06/20/2025 0945 | OBST TOWER LGT (ASR 1042694) 390000.00N0770325.00W (6.3NM W CGS) 1050.5FT (754.3FT AGL) U/S |
3/0184 | 10/05/2023 0000 | IAP COLLEGE PARK, COLLEGE PARK, MD.
RNAV (GPS)-B, ORIG-A...
DISTANCE FROM ERECA (FAF) TO RW33 (MAP) IS 4.7NM… Show more | |
05/014 | 05/30/2025 1100 | 05/30/2025 1500 | RWY 15/33 CLSD |
04/010 | 04/10/2025 1804 | 10/31/2025 2359 | OBST TOWER LGT (ASR UNKNOWN) 385946.46N0765047.65W (3.8NM NW W00) 360.1FT (150FT AGL) U/S |
11/002 | 11/06/2019 1700 | TWY NORTH TWY CLSD TO TAX DLY 1700-1100 | |
09/004 | 09/04/2024 1826 | AIRSPACE SEE FDC 4/2565 ZDC SECURITY INSTRUCTIONS | |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach(S) Departure(S) | 124.7 | Potomac | |
Approach/Departure | 125.65 | DC FRZ | Potomac |
AWOS-3 | 121.225T (301) 864-5497 | ||
Clearance Delivery Phone | (866) 599-3874 | Potomac Approach | |
CTAF | 122.975 | ||
IRONS STAR | 126.4 | Potomac | |
UNICOM | 122.975 |